搜索

专业生产:35kV及以下电力电缆、屏蔽控制电缆和计算机电缆,矿物绝缘防火电缆等电缆

“珠湖牌”系列电缆

>
>
>
同心导体及金属屏蔽型电力电缆

联系电话:
0514-84582149,84583649

企业邮箱:
jsrunhua@qq.com

公司地址:
江苏省高邮市高邮镇工业集中区

润华电缆 走向世界     

公司始建于1989年10月,系原机械工业部电线电缆定点生产企业、全国重合同守信用企业、国家级星火计划项目企业、江苏省高新技术企业、资信等级AAA企业。是中国华电集团公司、中国国电集团公司、中国大唐集团公司的供应商,是中国石化总公司石化资源市场成员厂、中国石油天然气集团公司一级供应网络成员单位,其生产的消防电缆在公安部消防产品信息网上被定为首选产品,并取得了中国铁路工程交易中心的工程交易证书。

版权所有:江苏润华电缆股份有限公司   苏ICP备11011011号 

浏览量:
产品名称

同心导体及金属屏蔽型电力电缆

所属分类
没有此类产品
描述

 

八、同心导体及金属屏蔽型电力电缆
Common core conductor and metal shielded power cables
 
产品标准  企业标准
Standard implemented: enterprise standard
 
适用范围  Scope of application
本产品适用于交流额定电压0.6/1KV及以下输配电线路。具有抗雷击、抗电磁干扰和均衡电位等功能,有利于短路自动化保护装置的灵敏动作,从而保证电缆和相关设备的安全运行。广泛用于高层建筑、导弹发射场和精密电子装置集中的场合和各种接地供电系统。
This product is it for use power distribution and tronsmission cables with the rated AC voltoge up to 0.6/1KV and below. ICharacterized bylightening resistance, anti-electro-magnetic interference and the function of balancing electrical position, this product is favorable to the sensifivemovement of automtic protection against short circuit, and thus ensures the operation of the cables and relevont equipment, It is widely apliedin high buidings, misile emitting site, precision electronic devices and various earth connection for the power supply system.
 
Service characterislics
使用特性
①电缆导体长期工作温度:
Long-term service temperature of the cable conductor
聚氯乙烯绝缘的不超过70
not exceeding 70℃for PVC insulated cables
交联聚乙烯绝缘的不超过90℃
not exceeding 90℃ for XLPE insulated cables
②短路时电缆导体最高温度:
Max. temperature of the cable conductor when a short circuit OCCUrS
聚氯乙烯绝缘的不超过160℃
not exceeding 160℃ for PVC insulated cables
交联聚乙烯绝缘的不超过250℃
not exceeding 250℃ for XLPE insulated cables.
③敷设时环境温度不低于0℃
Ambient temperature for laying the cable: not lower than 0℃.
④电缆敷设时的最小弯曲半径,应不超过电缆外径的30倍
The minimum bending radius of the cable when being laid: not exceeding 30 times of the outer diameter of the cable.
⑤敷设时,应将屏蔽层两端可靠接地并不使屏蔽层新裂和松散,否则会降低屏蔽效果。
The two ends of the shielding layer shall be realiably connected with the ground when the cable is being laid. I1 shollbe ensured the shielding layer is kept from being broken or loosened. otherwise the efficiency of shielding will benegatively affected,
 
产品型号及名称 Models and names of products
型号 Model No.

产品名称

Names of products

铜芯

copper cores

铝芯

AI cores

VV-P VLV-P

聚氯乙烯绝缘聚氯乙烯护套屏蔽电力电缆

PVC insulated PVC sheathed shidlded power cable

VV22-P VLV22-P

聚氯乙烯绝缘聚氯乙烯护套钢带铠装屏蔽电力电缆

PVC insulated PVC sheathed steel tape armored shieled power cable

YJV-P YJLV-P

交联聚乙烯绝缘聚氯乙烯护套屏蔽电力电缆

XLPE insulated PVC sheathed shidlded power cable

YJV2-P YJLV22-P

交联聚乙烯绝缘聚氯乙烯护套钢带铠装屏蔽电力电缆

XLPE insulated PVC sheathed steel tape armored shieled power cable

VV-T VLV-T

聚氯乙烯绝缘聚氯乙烯护套同心导体稀疏屏蔽电力电缆

PVC insulated PVC sheathed steel common core conductor loose shield power cable 

VV22-T VLV22-T

聚氯乙烯绝缘聚氯乙烯护套钢带铠装同心导体稀疏屏蔽电力电缆

PVC insulated PVC shedthed steel tope armored common core conductor loose shield power cable

YJV-T YJLV-T

交联聚乙烯绝缘聚氯乙烯护套铜芯导体稀疏屏蔽电力电缆

XLPE insulated PVC sheathed common core conductor loose shield power cable

YJV22-P YJLV22-T

交联聚乙烯绝缘聚氯乙烯护套钢带铠装同心导体稀疏屏蔽电力电缆

XLPE insulated PVC sheathed steel tope armored common core conductor loose shield power cable

VV-TP VLV-TP

聚氯乙烯绝缘聚氯乙烯护套同心导体屏蔽电力电缆

PVC insulated PVC sheathed common core conduvtor shield power cable

VV22-TP VLV22-TP

聚氯乙烯绝缘聚氯乙烯护套钢带铠装同心导体屏蔽电力电缆

PVC insulated PVC sheathed common core conductor shield power cable

YJV-TP YJLV-TP

交联聚乙烯绝缘聚氯乙烯护套同心导体屏蔽电力电缆

XLPE insulated PVC sheathed common core conductor shield power cable

YJV22-TP YJLV22-TP

交联聚乙烯绝缘聚氯乙烯护套钢带铠装同心导体屏蔽电力电缆

XLPE insulated PVC shedthed steel tope armored common core conductor shield power cable

规格 Specifications

型号

Model No.

芯数

No.of cores

标称截面

Nominal cross-sectional area

VLV-P VLV22-P YJLV-P YJLV22-P VV-P V22-P YJV-P YJV22-P 3+1(T) 4~300
VLV-T VLV22-T YJLV-T YJLV22-T VV-T VV22-T YJV-T YJV22-T 3+1+1(T) 4~185
VLV-TP VLV22-TP YJLV-TP YJLV22-TP VV-TP VV22-TP YJV-TP YJV22-TP 4+1(T) 4~185

规格结构  Spedfications and structixe

芯数

No.of cores

规格 Spedfications

芯数*截面(mm2

No.of cores*Sectional area

芯数

No.of cores

规格 Spedfications

芯数*截面(mm2

No.of cores*Sectional area

芯数

No.of cores

规格 Spedfications

芯数*截面(mm2

No.of cores*Sectional area

3+1(T)

3*4+1*2.5(T)

3+1(T) 3*95+1*95(T) 4+1(T) 4*4+1*2.5(T)
3*6+1*4(T) 3*120+1*120(T) 4*6+1*4(T)
3*10+1*6(T) 3*150+1*150(T) 4*10+1*6(T)
3*16+1*10(T) 3*185+1*185(T) 4*16+1*10(T)
3*25+1*16(T) 3*240+1*240(T) 4*25+1*16(T)
3*35+1*16(T) 3*300+1*300(T) 4*35+1*16(T)
3*50+1*25(T) 3+1+(T) 3*4+1*2.5+1*2.5(T) 4*50+1*25(T)
3*70+1*35(T) 3*6+1*4+1*4(T) 4*70+1*35(T)
3*95+1*50(T) 3*10+1*6+1*6(T) 4*95+1*50(T)
3*120+1*70(T) 3*16+1*10+1*10(T) 4*120+1*70(T)
3*150+1*70(T) 3*25+1*16+1*16(T) 4*150+1*70(T)
3*185+1*95(T) 3*35+1*16+1*16(T) 4*185+1*95(T)
3*240+1*120(T) 3*50+1*25+1*25(T) 4*4+1*4(T)
3*300+1*150(T) 3*70+1*35+1*35(T) 4*6+1*6(T)
3*4+1*4(T) 3*95+1*50+1*50(T) 4*10+1*10(T)
3*6+1*6(T) 3*120+1*70+1*70(T)

4*16+1*16(T)

3*10+1*10(T) 3*150+1*70+1*70(T) 4*25+1*25(T)
3*16+1*16(T) 3*185+1*95+1*95(T) 4*35+1*35(T)
3*25+1*25(T)   4*50+1*50(T)
3*35+1*35(T)   4*70+1*70(T)
3*50+1*50(T)   4*95+1*95(T)
3*70+1*70(T)   4*120+1*120(T)
    4*150+1*150(T)
    4*185+1*185(T)

结构示意图 Structure diagram

规格 Specifications

电缆计算外径(mm)

calumniated auter diameter

电缆计算重量(kg/km)

calculated weight

芯数*截面(mm2

No.of cores*Sectional area

VV-P YJV-P

VLV-P YJLV-P

VV22-P YJB22-P

VLV22-P YJLV22-P

YJV-P

VV-P

YJLV-P

VLV-P

YJV22-P

VV22-P

YJLV22-P

VLV22-P

1*4 9.9 - 162 138 - -
1*6 10.0 - 189 153 - -
1*10 11.7 - 254 194 - -
1*16 12.2 - 329 232 - -
1*25 14.3

-

442 289 - -
1*35 15.0 - 540 327 - -
1*50 16.8 - 710 412 - -
1*70 19.4 - 932 513 - -
1*95

21.2

- 1230 653 - -
1*120 22.7 - 1479 754 - -
1*150 24.5 - 1773 880 - -
1*185 26.7 - 2150 1044 - -
1*240 29.7 - 2746 1297 - -
1*300 32.5 - 3382 1556 - -
2*4 14.1 17.7 283 235 462 414
2*6 15.2 18.4 338 266 533 460
2*10 16.7 21.0 470 348 696 574
2*16 19.8 23.0 626 432 876 682
2*25 23.0 26.2 852 527 1131 825
2*35 20.4 24.6 986 561 1259 834
2*50 22.3 24.4 1297 699 1570 971
2*70 24.7 28.0 1701 862 2022 1183
2*95 28.8 33.3 2304 1148 3009 1853
2*120 30.6 35.4 2785

1333

3550 2097
2*150 32.8 37.8 3361 1573 4195 2406
2*185 36.2 41.2 4116 1853 5027 2764
3*1.5 12.0 - 213 - - -
3*2.5 13.0 - 259 214 - -
3*4 14.8 18.0 345 273 637 565
3*6 15.9 19.0 425 316 627 519
3*10 17.6 21.8 603 419 839 656
3*16 19.6 24.0 817 526 1081 790
3*25 24.3 27.5 1143 684 1455 995
3*35 22.9 26.4 1419 781 1666 1028
3*50 26.5 31.2 1852 954 2519 1622
3*70 29.8 33.9 2468 1200 3211 1943
3*95 34.7 39.3 3358 1638 4199 2479
3*120 37.3 42.3 4092 1913 5015 2836
3*150 40.3 45.1 4963 2281 5950 3267
3*185 44.5 49.7 6083 2761 7210 3888
3*240 49.9 55.3 7845 3482 9125 4762
3*300 55.0 60.1 9713 4231 11145 5663
3*4+1*2.5 15.4 18.5 378 291 580 202
3*6+1*4 16.8 20.0 478 345 692 269
3*10+1*6 18.6 23.2 682 462 935 715
3*16+1*10 20.1 25.4 934 582 1213 861
3*25+1*10

25.7

29.0 1154 997 1647 1090
3*35+1*16 25.4 28.7 1587 1116 1918 1183
3*50+1*25 29.2 33.7 2166 1449 2881 1831
3*70+1*35 33.6 38.4 2921 1652 3754 2282
3*95+1*50 38.4 43.4 3923 1890 4886 2852
3*120+1*70 41.5 56.5 4850 2251 5989 3390

 

规格 Specifications

电缆计算外径(mm)

calumniated auter diameter

电缆计算重量(kg/km)

calculated weight

芯数*截面(mm2

No.of cores*Sectional area

VV-P YJV-P

VLV-P YJLV-P

VV22-P YJB22-P

VLV22-P YJLV22-P

YJV-P

VV-P

YJLV-P

VLV-P

YJV22-P

VV22-P

YJLV22-P

VLV22-P

3*150+1*70 44.8 50.0 5731 2629 6864 3762
3*185+1*95 49.5 54.7 7133 3233 8380 4480
3*240+1*120 55.1 30.7 9110 4020 10545 5455
3*300+1*150 60.6 66.6 11279 4903 12883 6507
4*4 15.8 19.1 403 307 606 510
4*6 17.1 20.4 501 357 720 576
4*10 20.2 23.5 712 473 968 729
4*16 22.7 26.0 972 594 1260 881
4*25 26.6 31.4 1407 798 2079 1471
4*35 26.5 31.3 1784 910 2455 1581
4*50 29.3 34.1 2431 1169 3165 1903
4*70 33.2 38.0 3185 1483 4008 2306
4*95

38.6

43.6 4286 2003 5254 3261
4*120 41.9 47.1 5261 2375 6326 3441
4*150 46.4 51.4 6512 2874 7661 4022
4*185 50.7 56.1 7938 3477 9235 4782

 

规格 Specifications

芯数*截面(mm2

No.of cores*Sectional area

导体外径或高

(mm)corductor

cuter bore po height

电缆计算外径(mm)

calumniated auter diameter

电缆计算重量(kg/km)

calculated weight

VV(T) YJV(T)

VLV(T) YJLV(T)

VV22(T) YJV22(T)

VLV22(T) YJLV22(T)

VV(T)

YJV(T)

VLV(T)

YJLV(T)

VV22(T)

YJV22(T)

YJV22(T)

TJLV22(T)

3*4+1*2.5(T) 2.3 15.6 18.8 397 308 605 516
3*6+1*4(T) 2.8 16.7 19.9 494 357 714 577
3*10+1*6(T) 3.6 18.4 21.6 672 672 916 689
3*16+1*10(T) 4.8 21.0 24.2 923 560 1200 839
3*25+1*16(T) 6.0 25.7 29.1 1213 653 1527 968
3*35+1*16(T) 7.0 24.3 27.5 1413 676 2007 1228
3*50+1*25(T) 8.3 28.4 33.0 1940 916 2631 1566
3*70+1*35(T) 10.0 32.0 36.8 2641 1182 3367 1868
3*95+1*50(T) 11.6 36.7 41.6 3576 1560 4443 2384
3*120+1*70(T) 13.0 40.3 45.1 4470 1897 5428 2811
3*150+1*70(T) 14.6 43.1 48.1 5373 2301 6417 3302
3*185+1*95(T) 16.2 48.0 53.2 6754 2854 7951 4008
3*240+1*120(T) 18.4 54.2 59.5 8619 3613 9971 4921
3*300+1*150(T) 20.6 59.3 65.3 10793 4463 12343 5968
3*4+1*4(T) 2.3 15.6 17.8 419 311 626 519
3*6+1*6(T) 2.8 16.7 19.9 516 361 735 582
3*10+1*10(T) 3.6 18.4 22.1 715 462 970 716
3*16+1*16(T) 4.8 21.0 24.5 907 509 1182 784
3*25+1*25(T) 6.0 25.7 30.6 1295 673 1609 987
3*35+1*35(T) 7.0 25.0 29.7 1586 700 2180 1252
3*50+1*50(T) 8.3 29.2 34.0 2163 996 2852 1643
3*70+1*70(T) 10.0 32.8 37.6 2937 2175 3674 1972
3*95+1*95(T) 11.6 37.5 42.3 4006 1695 4890 2537
3*120+1*120(T) 13.0 41.2 46.0 4922 2051 5881 5966

3*150+1*150(T)

14.6 45.1 50.0 6081 2527 7182 3586
3*185+1*185(T) 16.2 49.9 55.0 7602 3097 8842 4295

 

规格 Specifications

芯数*截面(mm2

No.of cores*Sectional area

导体外径或高

(mm)corductor

cuter bore po height

电缆计算外径(mm)

calumniated auter diameter

电缆计算重量(kg/km)

calculated weight

VV(T) YJV(T)

VLV(T) YJLV(T)

VV22(T) YJV22(T)

VLV22(T) YJLV22(T)

VV(T)

YJV(T)

VLV(T)

YJLV(T)

VV22(T)

YJV22(T)

YJV22(T)

TJLV22(T)

3*240+1*240(T) 18.4 56.1 61.0 9693 3965 11108 5335
3*300+1*300(T) 20.6 61.3 67.0 12186 4920 13782 4670
4*4+1*2.5(T) 2.3 16.8 20.0 463 350 684 571
4*6+1*4(T) 2.8 18.0 21.2 578 405 812 639
4*10+1*6(T) 4.1 21.0 24.3 800 513 1063 775
4*16+1*10(T) 5.1 24.0 27.4 1107 648 1406 946
4*25+1*16(T) 6.4 28.2 32.8 1497 787 2170 1459
4*35+1*16(T) 6.9 27.0 31.7 1802 858 2459 1523
4*50+1*25(T) 8.1 31.3 36.0 2455 1148 3217 1865
4*70+1*35(T) 9.6 35.5 40.3 3366 1501 4218 2306
4*95+1*50(T) 11.5 40.7 45.5 4609 2025 4523 2992
4*120+1*70(T) 12.8 44.7 49.8 5718 2431 6810 3476
4*150+1*70(T) 18.3 49.0 54.4 6834 2888 8027 4035
4*185+1*95(T) 20.3 54.4 60.0 8597 3603 9941 4900
4*4+1*4(T) 2.3 16.8 19.6 484 353 705 573
4*6+1*6(T) 2.8 18.0 21.2 599 409 834 644
4*10+1*10(T) 4.1 21.6 24.8 844 530 1116 802
4*16+1*16(T) 5.1 24.5 28.0 1085 590 1381 886
4*25+1*25(T) 6.4 28.6 32.0 1580 807 2252 1469
4*35+1*35(T) 6.9 28.0 31.4 1974 883 2647 1509
4*50+1*50(T) 8.1 32.1 35.5 2679 1229 3438 1942
4*70+1*70(T) 9.6 36.3 38.7 3662 1594 4544 2427
4*95+1*95(T) 11.5 41.4 45.0 5040 2161 6048 3123
4*120+1*120(T) 12.8 45.0 49.5 6152 2569 7263 3632
4*150+1*150(T) 14.7 50.8 55.0 7565 3136 8823 4345
4*185+1*185(T) 16.3 5603 60.5 9467 3869 10865 5218

 

未找到相应参数组,请于后台属性模板中添加
暂未实现,敬请期待
暂未实现,敬请期待
上一篇
下一篇

产品展示